On Board Small Portable Air Tank Large Oxygen Gas Cylinders
Small portable tanks on ships, large oxygen tanks
Tips for safe use of gas cylinders:
(1) During the transportation and loading and unloading of gas cylinders, tighten the bottle cap and lightly load and unload them. Throwing, sliding or bumping are strictly prohibited.
(2) Gas bottles should be properly fixed in the car. Automobile loading cylinders should generally be placed horizontally with the head facing one side. The loading height should not exceed the height of the carriage; Upright discharge, carriage height should not be less than 2/3 of bottle height.
Aliases: Portable Gas cylinders, Big Air tank, Large Oxygen tank, Small Portable Air tank, On board Air tank
Ship cylinders; ISO9809-3 or ISO9809-1; 25 e; Outer diameter of 89mm-267mm ship air tank; 0.8 litres to 80 litres; Gas tank working pressure is 150bar or 200bar; Hydrostatic test pressure for cylinders used on board is 250bar or 300bar; 37MN material or 34CrMO4;
Weight of steel cylinder on board: 1.60kg-72.4kg; Minimum design wall thickness of gas cylinders :2.4mm-6.2mm; The height of the cylinder body used on board is 197mm-1520mm; The maximum gas storage capacity of argon bottle used on board is 0.12m3-12m3 (150L-12000L). Cylinder mouth thread: PZ19.2,PZ27.8,PZ39; 25E; 3/4-14 NGT, etc.;
On Board Small Portable Air Tank Large Oxygen Gas Cylinders
1、Our seamless steel cylinders are widely used in industry, medical devices, fire fighting and scientific research
2、Minimum order quantity: 100 only
3、Impact test of gas tanks:
1)、This part of ISO 9809 provides a specification for the design, manufacture, inspection and testing of a seamless steel cylinder for worldwide usage. The objective is to balance design and economic efficiency against international acceptance and universal utility.
2)、ISO 9809 (all parts) aims to eliminate existing concerns about climate, duplicate inspections and restrictions because of a lack of definitive International Standards. This part of ISO 9809 should not be construed as reflecting on the suitability of the practice of any nation or region.
3)、This part of ISO 9809 addresses the general requirements on design, construction and initial inspection and testing of pressure receptacles of the United Nations Recommendations on the Transport of Dangerous Goods: Model Regulations.
4)、For longitudinal tests, the test piece shall be machined all over (on six faces). If the wall thickness does not permit a final test piece width of 10 mm, the width shall be as near as practicable to the nominal thickness of the cylinder wall. The test pieces taken in the transverse direction shall be machined on four faces only, the outer face of the cylinder wall unmachined and the inner face optionally machined as shown in Figure 8.
4、The minimum acceptance values for cylinders shall be shown in Table 5
5、On Board Small Portable Air Tank Large Oxygen Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Bottle Height (mm) | Weight (kg) | Working pressure (Bar) | Design wall thickness (mm) | Material Grades |
WMⅡ89-1L-150 | 89 | 1 | 240 | 1.83 | 150 | 2.4 | 37MN |
WMⅡ89-1.4L-150 | 89 | 1.4 | 310 | 2.30 | 150 | 2.4 | |
WMⅡ108-2.0L-150 | 108 | 2 | 310 | 3.62 | 150 | 2.9 | |
WMⅡ108-2.5L-150 | 108 | 2.5 | 374 | 4.29 | 150 | 2.9 | |
WMⅡ108-3.0L-150 | 108 | 3.0 | 440 | 4.96 | 150 | 2.9 | |
WMⅡ108-5.0L-150 | 108 | 5.0 | 696 | 7.74 | 150 | 2.9 | |
WMⅡ140-3.4L-150 | 140 | 3.4 | 324 | 5.3 | 150 | 3.8 | |
WMⅡ140-4.0L-150 | 140 | 4.0 | 375 | 5.89 | 150 | 3.8 | |
WMⅡ140-5.0L-150 | 140 | 5.0 | 447 | 6.96 | 150 | 3.8 | |
WMⅡ140-6.3L-150 | 140 | 6.3 | 540 | 7.88 | 150 | 3.8 | |
WMⅡ140-6.7-150 | 140 | 6.7 | 569 | 8.30 | 150 | 3.8 | |
WMⅡ140-8.0L-150 | 140 | 8.0 | 665 | 9.68 | 150 | 3.8 | |
WMⅡ140-9.0L-150 | 140 | 9.0 | 744 | 10.7 | 150 | 3.8 | |
WMⅡ140-10.0L-150 | 140 | 10.0 | 818 | 11.9 | 150 | 3.8 | |
WMⅡ159-8.0L-150 | 159 | 8.0 | 548 | 9.11 | 150 | 4.3 | |
WMⅡ159-10.0L-150 | 159 | 10.0 | 660 | 10.9 | 150 | 4.3 | |
WMⅡ159-12.0L-150 | 159 | 12.0 | 780 | 13.1 | 150 | 4.3 | |
WMⅡ159-13.4L-150 | 159 | 13.4 | 861 | 15.4 | 150 | 4.3 | |
WMⅡ159-15.0L-150 | 159 | 15.0 | 932 | 16.8 | 150 | 4.3 | |
WMⅡ180-20.0L-150 | 180 | 20.0 | 1012 | 24.8 | 150 | 4.9 | |
ISO219-40.0L-150 | 219 | 40.0 | 1300 | 48.0 | 150 | 5.7 | |
ISO232-40.0L-150 | 232 | 40.0 | 1167 | 43.0 | 150 | 6.0 | |
ISO232-46.7L-150 | 232 | 46.7 | 1345 | 48.9 | 150 | 6.0 | |
ISO232-47.0L-150 | 232 | 47 | 1351 | 49.0 | 150 | 6.0 | |
ISO232-50.0L-150 | 232 | 50.0 | 1450 | 57.7 | 150 | 6.0 |
6、On Board Small Portable Air Tank Large Oxygen Gas Cylinders(ISO9809-1 200BAR)
Type | Outside Diameter (mm) | Water Capacity (L) | Bottle Height (mm) | Weight (kg) | Working pressure (Bar) | Design wall thickness (mm) | Material Grades |
WGⅡ89-1L-200 | 89 | 1 | 240 | 1.83 | 200 | 2.0 | 34CrMo4 |
WGⅡ89-1.4L-200 | 89 | 1.4 | 310 | 2.30 | 200 | 2.0 | |
WGⅡ108-2.0L-200 | 108 | 2 | 310 | 3.62 | 200 | 2.4 | |
WGⅡ108-2.5L-200 | 108 | 2.5 | 374 | 4.29 | 200 | 2.4 | |
WGⅡ108-3.0L-200 | 108 | 3.0 | 440 | 4.96 | 200 | 2.4 | |
WGⅡ108-5.0L-200 | 108 | 5.0 | 696 | 7.74 | 200 | 2.4 | |
WGⅡ140-3.4L-200 | 140 | 3.4 | 324 | 5.3 | 200 | 3.1 | |
WGⅡ140-4.0L-200 | 140 | 4.0 | 375 | 5.89 | 200 | 3.1 | |
WGⅡ140-5.0L-200 | 140 | 5.0 | 447 | 6.96 | 200 | 3.1 | |
WGⅡ140-6.3L-200 | 140 | 6.3 | 540 | 7.88 | 200 | 3.1 | |
WGⅡ140-6.7-200 | 140 | 6.7 | 569 | 8.30 | 200 | 3.1 | |
WGⅡ140-8.0L-200 | 140 | 8.0 | 665 | 9.68 | 200 | 3.1 | |
WGⅡ140-9.0L-200 | 140 | 9.0 | 744 | 10.7 | 200 | 3.1 | |
WGⅡ140-10.0L-200 | 140 | 10.0 | 818 | 11.9 | 200 | 3.1 | |
WGⅡ159-8.0L-200 | 159 | 8.0 | 548 | 9.11 | 200 | 3.5 | |
WGⅡ159-10.0L-200 | 159 | 10.0 | 660 | 10.9 | 200 | 3.5 | |
WGⅡ159-12.0L-200 | 159 | 12.0 | 780 | 13.1 | 200 | 3.5 | |
WGⅡ159-13.4L-200 | 159 | 13.4 | 861 | 15.4 | 200 | 3.5 | |
WGⅡ159-15.0L-200 | 159 | 15.0 | 932 | 16.8 | 200 | 3.5 | |
WGⅡ165-10.0L-200 | 165 | 10.0 | 615 | 12.5 | 200 | 3.6 | |
WGⅡ165-12.0L-200 | 165 | 12.0 | 725 | 14.4 | 200 | 3.6 | |
WGⅡ165-15.0L-200 | 165 | 15.0 | 880 | 17.2 | 200 | 3.6 | |
WGⅡ180-20.0L-200 | 180 | 20.0 | 1012 | 24.8 | 200 | 3.9 | |
ISO219-40.0L-200 | 219 | 40.0 | 1300 | 48.0 | 200 | 5.7 | |
ISO232-40.0L-200 | 232 | 40.0 | 1167 | 43.0 | 200 | 6.0 | |
ISO232-46.7L-200 | 232 | 46.7 | 1345 | 48.9 | 200 | 6.0 | |
ISO232-47.0L-200 | 232 | 47 | 1351 | 49.0 | 200 | 6.0 | |
ISO232-50.0L-200 | 232 | 50.0 | 1450 | 57.7 | 200 | 6.0 |
7、In GB 5099-85, elongation after fracture is a relative requirement for strength, and D5 requires no less than 14% ~ 18%.
Notch toughness and impact test notch toughness refers to its plastic yield capacity when there is a large stress concentration at the bottom of the notch, and impact toughness value is generally used for comparison.
The influencing factors of impact toughness are carbon content, alloying element content, gas content, impurity content, hardness, microstructure, test temperature and specimen size. Maximum notch toughness can be obtained by completely quenching and tempering fine grain, low carbon, completely deoxidized alloy steel.
The United States believes that the impact values obtained from different sizes of specimens may not reflect the real situation. Therefore, it is not required to do this test, as long as the tensile test and flattening test to meet the requirements of the United States.
The impact test method varies from country to country. Currently, the national standard of gas cylinders in our factory has specific provisions on the specimen size and slot orientation. U-shaped notch is used at -20℃, and V-shaped notch is used at -50℃, and there is no corresponding relationship between the impact toughness values of the two.